Call Us Today 310-287-9886
This is the best place for you to find information regarding our upcoming meets and events. Please click on the link of the event or meet your daughter is attending to find out more details regarding session schedules, location, etc.
For meet scores and results: Meet Scores Online
Date | Competition | Meet Location | Levels Competing |
---|---|---|---|
Jan 17-20, 2025 | Muscle Beach Open | Da Vinci Schools -El Segundo, CA | All Levels- Bronze & Up (Xcel Bronze, Silver, Gold, Platinum, Diamond & Level 6-9) |
Jan 30-Feb-2, 2025 | Biles Invitational | Hilton Americas Hotel - Houston, TX | All Levels - Bronze & Up |
Feb 7-9, 2025 | Long Beach Open | Long Beach Convention Center - Long Beach, CA | All Levels - Bronze & Up |
Feb 21-23, 2025 | San Diego Classic | Town & Country Hotel - San Diego, CA | All Levels - Bronze & Up |
March 7-9, 2025 | Victory Classic | Los Angeles Convention Center - Los Angeles, CA | All Levels - Bronze & Up |
Date | Competition | Meet Location | Levels Competing |
---|---|---|---|
March 21-23, 2025 | DP Level 6-10 State Championships | Ontario Convention Center | Levels 6-10 *No Xcel athletes |
April 4-6, 2025 | Xcel State Championships (Bronze-Diamond) | Pasadena Convention Center | Xcel Bronze, Silver, Gold, Platinum, & Diamond *End of season for Bronze and Silver |
Apr 11-13, 2025 | DP Level 8-10 Regionals | Mountain America Expo Center in Sandy, UT | Level 8-10 *No Xcel athletes |
Apr 25-27, 2025 | DP Level 6/7 Regionals | Town & Country Hotel in San Diego, CA | Level 6-7 *No Xcel athletes |
May 2-4, 2025 | Level 9 Westerns | Bismark, North Dakota | Level 9 *No Xcel athletes |
May 2-4, 2025 | Xcel Gold-Sapphire Regionals | Roebellen Center @theGrounds Roseville in Roseville, CA | Gold, Platinum, Diamond & Sapphire |
All Rights Reserved | Jag Gym
Powered by iClassPro